LAST UPDATED 12/01/2025, 10PM GMT. COLLATED 71 LISTS SO FAR.
Up until last year, Metacritic would gather the data from film critics’ top ten lists for the year into one big mega-table, and it was always incredibly handy to find films you may have missed. Unfortunately, it looks like they are no longer doing that, so I took matters into my own hands and have tried to collate that data myself. I have used yearendlists.com as a resource to find these lists, and will update this spreadsheet as new ones appear on there. I have used the following scoring system: 5 points for 1st place, 3 points for 2nd place, 2 points for 3rd place, and 1 point if you appear on the top ten list elsewhere. I think this might weight too heavily in favour of films that place first, but there’s not really enough lists so far to really be able to tell. The formula can be changed at any time, anyway!
If you would like to see all lists that have been used so far, I have put links to them all in this Google doc. If there are any lists I have missed you would like to suggest, please feel free to email me (graeme@filmpositivity.com) or reach out on Blue Sky (https://bsky.app/profile/filmpositivity.bsky.social). There are also a couple of lists I’m unsure how to use (unranked lists of more than ten), so if you have any ideas for that please let me know! I have also made a list on Letterboxd of every film featured so far, which can be found here: https://letterboxd.com/filmpositivity/list/every-film-that-appears-in-a-critics-top/
The list is sorted by score by default, but you can click any of the headings to sort as you like. The film titles are also all clickable links, each should take you to the film’s Letterboxd page. Here is the list so far:
Film Title | Director | First Place | Second Place | Third Place | Placed Elsewhere In Top Ten | Score |
---|---|---|---|---|---|---|
Nickel Boys | RaMell Ross | 9 | 7 | 1 | 17 | 85 |
Anora | Sean Baker | 3 | 4 | 6 | 33 | 72 |
All We Imagine As Light | Payal Kapadia | 6 | 4 | 5 | 15 | 67 |
The Brutalist | Brady Corbet | 7 | 4 | 4 | 10 | 65 |
Challengers | Luca Guadagnino | 5 | 3 | 4 | 15 | 57 |
Do Not Expect Too Much from the End of the World | Radu Jude | 2 | 4 | 2 | 15 | 41 |
I Saw the TV Glow | Jane Schoenbrun | 4 | 1 | 1 | 14 | 39 |
Hard Truths | Mike Leigh | 2 | 4 | 16 | 30 | |
La chimera | Alice Rohrwacher | 2 | 1 | 1 | 10 | 25 |
The Zone of Interest | Jonathan Glazer | 3 | 1 | 2 | 3 | 25 |
No Other Land | Basel Adra, Hamdan Ballal, Yuval Abraham, Rachel Szor | 1 | 2 | 1 | 11 | 24 |
The Beast | Bertand Bonello | 1 | 3 | 2 | 5 | 23 |
Red Rooms | Pascal Plante | 1 | 2 | 3 | 4 | 21 |
The Substance | Coralie Fargeat | 1 | 15 | 20 | ||
A Real Pain | Jesse Eisenberg | 4 | 11 | 19 | ||
Evil Does Not Exist | Ryusuke Hamaguchi | 1 | 1 | 14 | 19 | |
Dune: Part Two | Denis Villeneuve | 1 | 1 | 11 | 18 | |
Green Border | Agnieszka Holland | 1 | 1 | 11 | 18 | |
His Three Daughters | Azazel Jacobs | 2 | 1 | 6 | 18 | |
Close Your Eyes | Victor Erice | 2 | 1 | 5 | 17 | |
The Seed of the Sacred Fig | Mohammad Rasoulof | 2 | 1 | 8 | 16 | |
Love Lies Bleeding | Rose Glass | 1 | 1 | 1 | 5 | 15 |
Furiosa: A Mad Max Saga | George Miller | 2 | 8 | 14 | ||
Janet Planet | Annie Baker | 1 | 12 | 14 | ||
Misericordia | Alain Guiraudie | 2 | 1 | 2 | 14 | |
A Different Man | Aaron Schimberg | 1 | 1 | 5 | 13 | |
Conclave | Edward Berger | 2 | 1 | 4 | 12 | |
Hit Man | Richard Linklater | 1 | 8 | 10 | ||
Babygirl | Halina Reijn | 1 | 4 | 9 | ||
Good One | India Donaldson | 1 | 6 | 9 | ||
Hundreds of Beavers | Mike Cheslik | 1 | 1 | 4 | 9 | |
Inside Out 2 | Kelsey Mann | 1 | 4 | 9 | ||
Nosferatur | Robert Eggers | 1 | 4 | 9 | ||
Dahomey | Matti Diop | 1 | 6 | 8 | ||
Emilia Perez | Jacques Audiard | 8 | 8 | |||
Blitz | Steve McQueen | 1 | 2 | 7 | ||
Inside the Yellow Cocoon Shell | Pham Thien An | 1 | 2 | 7 | ||
Juror No. 2 | Clint Eastwood | 1 | 4 | 7 | ||
Last Summer | Catherine Breillat | 1 | 5 | 7 | ||
Megalopolis | Francis Ford Coppola | 1 | 5 | 7 | ||
Queer | Luca Guadagnino | 2 | 1 | 7 | ||
Afternoons of Solitude | Albert Serra | 1 | 1 | 6 | ||
Chime | Kiyoshi Kurosawa | 1 | 3 | 6 | ||
Flow | Gints Zilbalodis | 6 | 6 | |||
Perfect Days | Wim Wenders | 1 | 1 | 6 | ||
Sing Sing | Greg Kwedar | 1 | 4 | 6 | ||
Soundtrack to a Coup d'Etat | Johan Grimonprez | 1 | 3 | 6 | ||
Civil War | Alex Garland | 5 | 5 | |||
Grand Tour | Miguel Gomes | 1 | 2 | 5 | ||
Hoard | Luna Carmoon | 1 | 5 | |||
Poor Things | Yorgos Lanthimos | 1 | 2 | 5 | ||
Rebel Ridge | Jeremy Saulnier | 1 | 3 | 5 | ||
The Bikeriders | Jeff Nichols | 1 | 3 | 5 | ||
Wicked | John M. Chu | 1 | 2 | 5 | ||
A Complete Unknown | James Mangold | 4 | 4 | |||
All of Us Strangers | Andrew Haigh | 4 | 4 | |||
Christmas Eve in Miller's Point | Tyler Thomas Taormina | 1 | 1 | 4 | ||
Eno | Gary Hustwit | 1 | 1 | 4 | ||
Priscilla | Sofia Coppola | 2 | 4 | |||
The Fall Guy | David Leitch | 4 | 4 | |||
The People's Joker | Vera Drew | 1 | 1 | 4 | ||
Trap | M. Night Shyamalan | 4 | 4 | |||
Kinds of Kindness | Yorgos Lanthimos | 3 | 3 | |||
Pictures of Ghosts | Kleber Mendonça Filho | 3 | 3 | |||
The Wild Robot | Chris Sanders | 3 | 3 | |||
Thelma | Josh Margolin | 1 | 1 | 3 | ||
Universal Language | Matthew Rankin | 3 | 3 | |||
Between the Temples | Nathan Silver | 2 | 2 | |||
Bird | Andrea Arnold | 2 | 2 | |||
Caught by the Tides | Jia Zhang-ke | 2 | 2 | |||
Daughters | Natalie Rae and Angela Patton | 2 | 2 | |||
Femme | Sam H. Freeman and Ng Choon Ping | 2 | 2 | |||
Ghostlight | Kelly O’Sullivan and Alex Thompson | 2 | 2 | |||
Girls Will Be Girls | Shuchi Talati | 2 | 2 | |||
Here | Bas Devos | 2 | 2 | |||
I'm Still Here | Walter Salles | 2 | 2 | |||
In Water | Hong Sang-soo | 1 | 2 | |||
It's Not Me | Leos Carax | 2 | 2 | |||
May December | Todd Haynes | 2 | 2 | |||
My Old Ass | Megan Park | 2 | 2 | |||
September 5 | Tim Fehlbaum | 2 | 2 | |||
Small Things Like These | Tim Mielants | 2 | 2 | |||
The End | Joshua Oppenheimer | 2 | 2 | |||
The Feeling That the Time for Doing Something Has Passed | Joanna Arnow | 2 | 2 | |||
The Goldman Case | Cedric Kahn | 1 | 2 | |||
The Outrun | Nora Fingscheidt | 2 | 2 | |||
The Piano Lesson | Malcolm Washington | 2 | 2 | |||
The Room Next Door | Pedro Almodovar | 2 | 2 | |||
This Life of Mine | Sophie Fillieres | 2 | 2 | |||
Union | Brett Story and Stephen Maing | 2 | 2 | |||
A Fidai Film | Kamal Aljafari | 1 | 1 | |||
About Dry Grasses | Nuri Bilge Ceylan | 1 | 1 | |||
Bad Faith | Stephen Ujlaki & Chris Jones | 1 | 1 | |||
Better Man | Michael Gracey | 1 | 1 | |||
Blink Twice | Zoe Kravitz | 1 | 1 | |||
By the Stream | Hong Sang-soo | 1 | 1 | |||
Chuck Chuck Baby | Janis Pugh | 1 | 1 | |||
Coma | Bertand Bonello | 1 | 1 | |||
DogMan | Luc Besson | 1 | 1 | |||
exergue - on documenta 14 | Dimitris Athyridis | 1 | 1 | |||
Festin Boreal | Robert Morin | 1 | 1 | |||
Four Daughters | Kaouther Ben Hania | 1 | 1 | |||
Henry Fonda for President | Alexander Horwath | 1 | 1 | |||
Heretic | Scott Beck and Bryan Woods | 1 | 1 | |||
Horizon: An American Saga - Chapter 1 | Kevin Costner | 1 | 1 | |||
How to Have Sex | Molly Manning Walker | 1 | 1 | |||
Inshallah a Boy | Amjad Al Rasheed | 1 | 1 | |||
Intercepted | Oksana Karpovych | 1 | 1 | |||
Joker: Folie à Deux | Todd Phillips | 1 | 1 | |||
Kneecap | Rich Peppiatt | 1 | 1 | |||
Look Into My Eyes | Lana Wilson | 1 | 1 | |||
Made In England: The Films of Powell & Pressburger | David Hinton | 1 | 1 | |||
Matt and Mara | Kazik Radwanski | 1 | 1 | |||
Memoir of a Snail | Adam Elliot | 1 | 1 | |||
Messy | Alexi Wasser | 1 | 1 | |||
Music | Angela Schanelec | 1 | 1 | |||
My First Film | Zia Anger | 1 | 1 | |||
Oh Canada | Paul Schrader | 1 | 1 | |||
On Becoming a Guinea Fowl | Rungano Nyoni | 1 | 1 | |||
Queendom | Agniia Galdanova | 1 | 1 | |||
Queens of Drama | Alexis Langlois | 1 | 1 | |||
BG | Arthur Jafa | 1 | 1 | |||
Robot Dreams | Paolo Berger | 1 | 1 | |||
Scénarios | Jean-Luc Godard | 1 | 1 | |||
Skywalkers: A Love Story | Jeff Zimbalist & Maria Bukhonina | 1 | 1 | |||
Smile 2 | Parker Finn | 1 | 1 | |||
Subtitled | Christian Marclay | 1 | 1 | |||
Sugarcane | Julian Brave NoiseCat and Emily Kassie | 1 | 1 | |||
The Count of Monte Cristo | Matthieu Delaporte & Alexandre de La Patelliere | 1 | 1 | |||
The Delinquents | Rodrigo Moreno | 1 | 1 | |||
The First Omen | Arkasha Stevenson | 1 | 1 | |||
The Human Surge 3 | Eduardo Williams | 1 | 1 | |||
The Other Way Around | Jonas Trueba | 1 | 1 | |||
The Remarkable Life of Ibelin | Benjamin Ree | 1 | 1 | |||
The Shrouds | David Cronenberg | 1 | 1 | |||
The Taste of Things | Trần Anh Hùng | 1 | 1 | |||
Twisters | Lee Isaac Chung | 1 | 1 | |||
Vermiglio | Maura Delpero | 1 | 1 | |||
Việt and Nam | Truong Minh Quy | 1 | 1 | |||
Wallace & Gromit: Vengeance Most Fowl | Nick Park and Merlin Crossingham | 1 | 1 | |||
Twilight of the Warriors: Walled In | Soi Cheang | 0 | ||||
0 |
One Response
You are an ABSOLUTE SAINT for doing this!!!! I was SO bummed when Metacritic did away with this wonderful system, so God bless you!!!! 🙏♥️